Helper class for the AssetClassification's MorningstarIndustryGroupCode field AssetClassification.MorningstarIndustryGroupCode.
More...
|
static readonly int | Agriculture = 10110 |
|
static readonly int | BuildingMaterials = 10120 |
|
static readonly int | Chemicals = 10130 |
|
static readonly int | ForestProducts = 10140 |
|
static readonly int | MetalsAndMining = 10150 |
|
static readonly int | Steel = 10160 |
|
static readonly int | VehiclesAndParts = 10200 |
|
static readonly int | Furnishings = 10220 |
|
static readonly int | FixturesAndAppliances = 10220 |
|
static readonly int | HomebuildingAndConstruction = 10230 |
|
static readonly int | ManufacturingApparelAndAccessories = 10240 |
|
static readonly int | PackagingAndContainers = 10250 |
|
static readonly int | PersonalServices = 10260 |
|
static readonly int | Restaurants = 10270 |
|
static readonly int | RetailCyclical = 10280 |
|
static readonly int | TravelAndLeisure = 10290 |
|
static readonly int | AssetManagement = 10310 |
|
static readonly int | Banks = 10320 |
|
static readonly int | CapitalMarkets = 10330 |
|
static readonly int | Insurance = 10340 |
|
static readonly int | DiversifiedFinancialServices = 10350 |
|
static readonly int | CreditServices = 10360 |
|
static readonly int | RealEstate = 10410 |
|
static readonly int | REITs = 10420 |
|
static readonly int | BeveragesAlcoholic = 20510 |
|
static readonly int | BeveragesNonAlcoholic = 20520 |
|
static readonly int | ConsumerPackagedGoods = 20525 |
|
static readonly int | Education = 20540 |
|
static readonly int | RetailDefensive = 20550 |
|
static readonly int | TobaccoProducts = 20560 |
|
static readonly int | Biotechnology = 20610 |
|
static readonly int | DrugManufacturers = 20620 |
|
static readonly int | HealthcarePlans = 20630 |
|
static readonly int | HealthcareProvidersAndServices = 20645 |
|
static readonly int | MedicalDevicesAndInstruments = 20650 |
|
static readonly int | MedicalDiagnosticsAndResearch = 20660 |
|
static readonly int | MedicalDistribution = 20670 |
|
static readonly int | UtilitiesIndependentPowerProducers = 20710 |
|
static readonly int | UtilitiesRegulated = 20720 |
|
static readonly int | TelecommunicationServices = 30810 |
|
static readonly int | MediaDiversified = 30820 |
|
static readonly int | InteractiveMedia = 30830 |
|
static readonly int | OilAndGas = 30910 |
|
static readonly int | OtherEnergySources = 30920 |
|
static readonly int | AerospaceAndDefense = 31010 |
|
static readonly int | BusinessServices = 31020 |
|
static readonly int | Conglomerates = 31030 |
|
static readonly int | Construction = 31040 |
|
static readonly int | FarmAndHeavyConstructionMachinery = 31050 |
|
static readonly int | IndustrialDistribution = 31060 |
|
static readonly int | IndustrialProducts = 31070 |
|
static readonly int | Transportation = 31080 |
|
static readonly int | WasteManagement = 31090 |
|
static readonly int | Software = 31110 |
|
static readonly int | Hardware = 31120 |
|
static readonly int | Semiconductors = 31130 |
|
Helper class for the AssetClassification's MorningstarIndustryGroupCode field AssetClassification.MorningstarIndustryGroupCode.
Definition at line 199 of file AssetClassificationHelper.cs.
The documentation for this class was generated from the following file: